"As you know, you go to war with the army you have, not the army you might want or wish to have at a later time." -Inquisitor D. Rumsfeld
"Never tell me the odds." -General Solo
This weekend I will be driving up to Crazy Squirrel games in Fresno to play in the opening rounds of the international 'Ard Boyz Warhammer 40,000 tournament. I will be bringing my beloved Tau Red Star Cadre to the event; an untested, underpowered, 3rd tier army based solely on whatever models I had on hand.. Am I afraid ? No. I once won Best Sportsmanship at a local (now defunct) game store tournament over a year ago and received a $10 gift certificate. Bring it. I may not win against the onslaught of Blood Angels, Space Wolves, Imperial Guard or other top tier lists or codices, but I want my opponent to work for every inch of table and kill point. My personal victory will be based on how not-badly I get crushed.
The army list I am bringing is not necessarily the optimal list I would take, but rather the models I already own and have assembled. If I had my druthers, I would load up on more Broadsides and more Kroot, especially the Kroot hounds. However, since I own more of neither, the list is what the list is and I have to play to my strengths and weaknesses in completing the missions.
Tau Empire (2499/ 2500points)
| HQ: Commander Shas'o | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commander Shas'o | 1 | HQ | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 10 | 3+ | 334 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonding Knife; Hard-wired Blacksun Filter; Hard-wired Drone Controller; Stimulant Injector; Crisis Bodyguard; Crisis Bodyguard; Shield Drone; Shield Drone; Missile Pod; Plasma Rifle; Multi-Tracker; Acute Senses; Deep Strike; Relentless; (C:TE, pg. 32); Independent Character; Unit Type: Jump Infantry (Jet Packs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crisis Bodyguard | 1 | - | 3 | 3/4 | 5 | 4 | 2 | 3 | 2 | 8 | 3+ | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard-wired Multi-tracker; Missile Pod; Plasma Rifle; Targeting Array | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crisis Bodyguard | 1 | - | 3 | 3/4 | 5 | 4 | 2 | 3 | 2 | 8 | 3+ | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Targeting Array; Hard-wired Drone Controller; Hard-wired Multi-tracker; Gun Drone; Missile Pod; Plasma Rifle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gun Drone | 1 | - | 2 | 2 | 3 | 3 | 1 | 4 | 1 | - | 4+ | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Causes IC to count as a unit for targeting; Unit Type: Jump Infantry (Jet Packs); Twin Linked Pulse Carbines; Relentless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shield Drone | 1 | - | 2 | 2 | 3 | 4 | 1 | 4 | 1 | - | 3+/4(i) | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Causes IC to count as a unit for targeting; Shield Generator; Relentless; Unit Type: Jump Infantry (Jet Packs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shield Drone | 1 | - | 2 | 2 | 3 | 4 | 1 | 4 | 1 | - | 3+/4(i) | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Causes IC to count as a unit for targeting; Shield Generator; Relentless; Unit Type: Jump Infantry (Jet Packs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The first HQ Crisis Suit team is equipped in a standard Fireknife configuration. I debated whether the stimulant injector should go to the HQ choice or the Broadside, but decided to improve the Shas'o's survivability since scenario three awards double kill points for a single HQ "general".
| HQ: Commander Shas'o | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commander Shas'o | 1 | HQ | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 10 | 3+ | 321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonding Knife; Fusion Blaster; Hard-wired Drone Controller; Hard-wired Target Lock; Crisis Bodyguard; Crisis Bodyguard; Shield Drone; Shield Drone; Multi-Tracker; Acute Senses; Deep Strike; Relentless; (C:TE, pg. 32); Independent Character; Unit Type: Jump Infantry (Jet Packs); Cyclic Ion Blaster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crisis Bodyguard | 1 | - | 3 | 3/4 | 5 | 4 | 2 | 3 | 2 | 8 | 3+ | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Targeting Array; Hard-wired Drone Controller; Hard-wired Multi-tracker; Gun Drone; Missile Pod; Plasma Rifle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gun Drone | 1 | - | 2 | 2 | 3 | 3 | 1 | 4 | 1 | - | 4+ | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Causes IC to count as a unit for targeting; Unit Type: Jump Infantry (Jet Packs); Twin Linked Pulse Carbines; Relentless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crisis Bodyguard | 1 | - | 3 | 3/4 | 5 | 4 | 2 | 3 | 2 | 8 | 3+ | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard-wired Multi-tracker; Missile Pod; Plasma Rifle; Targeting Array | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shield Drone | 1 | - | 2 | 2 | 3 | 4 | 1 | 4 | 1 | - | 3+/4(i) | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Causes IC to count as a unit for targeting; Shield Generator; Relentless; Unit Type: Jump Infantry (Jet Packs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shield Drone | 1 | - | 2 | 2 | 3 | 4 | 1 | 4 | 1 | - | 3+/4(i) | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Causes IC to count as a unit for targeting; Shield Generator; Relentless; Unit Type: Jump Infantry (Jet Packs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
While essentially the same, the Shas'o in this team is kitted out with a fusion blaster to attack vehicles and a cyclic ion blaster to deal with lightly-armored units. The target lock will allow him to utilize these more specialized weapons against alternate targets from the rest of the team. I hope the low strength cyclic ion blaster will payoff with it's rending torrent of fire.
| Elite: Crisis Battlesuit | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crisis Battlesuit | 1 | Elite | 2 | 3/4 | 5 | 4 | 2 | 2 | 2 | 8 | 3+ | 206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Targeting Array; Crisis Battlesuit; Crisis Battlesuit; Acute Senses; Deep Strike; Relentless; Team Leader; (C:TE, pg. 34); Unit Type: Jump Infantry (Jet Packs); Bonding Knife; Hard-wired Multi-tracker; Missile Pod; Plasma Rifle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crisis Battlesuit | 1 | - | 2 | 3 | 5 | 4 | 2 | 2 | 2 | 8 | 3+ | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missile Pod; Plasma Rifle; Multi-Tracker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crisis Battlesuit | 1 | - | 2 | 3 | 5 | 4 | 2 | 2 | 2 | 8 | 3+ | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missile Pod; Plasma Rifle; Multi-Tracker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A standard XV-8 Fireknife battlesuit team. Like many other cadre commanders, I have found this to be a highly effective configuration.
I will most likely deep strike my Crisis Suits and Stealthsuits- depending on initiative and terrain set-up. If I go first, and there are ample targets, I will start some on the board and "bubble-wrap" them in Kroot to provide cover and keep them out of assault.
| Elite: Crisis Battlesuit | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crisis Battlesuit | 1 | Elite | 2 | 3/4 | 5 | 4 | 2 | 2 | 2 | 8 | 3+ | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Targeting Array; Crisis Battlesuit; Crisis Battlesuit; Acute Senses; Deep Strike; Relentless; Team Leader; (C:TE, pg. 34); Unit Type: Jump Infantry (Jet Packs); Burst Cannon; Bonding Knife; Fusion Blaster; Hard-wired Target Lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crisis Battlesuit | 1 | - | 2 | 3/4 | 5 | 4 | 2 | 2 | 2 | 8 | 3+ | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burst Cannon; Fusion Blaster; Targeting Array | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crisis Battlesuit | 1 | - | 2 | 3/4 | 5 | 4 | 2 | 2 | 2 | 8 | 3+ | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burst Cannon; Fusion Blaster; Targeting Array | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elite: Stealthsuits | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stealthsuits | 1 | Elite | 2 | 3 | 4 | 3 | 1 | 2 | 2 | 8 | 3+ | 249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acute Senses; Deep Strike; Infiltrate; Relentless; Stealth Field; Add Team Leader; (C:TE, pg. 35); Unit Type: Jump Infantry (Jet Packs); Stealth Armour; Target Lock; Fusion Blaster; Stealthsuits; Stealthsuits; Stealthsuits; Stealthsuits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Leader | 1 | - | 2 | 3 | 4 | 3 | 1 | 2 | 2 | 8 | 3+ | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stealth Armour; Target Lock; Bonding Knife; Hard-wired Target Lock; Fusion Blaster; Infiltrate; Stealth Field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stealthsuits | 1 | - | 2 | 3/4 | 4 | 3 | 1 | 2 | 2 | 8 | 3+ | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stealth Armour; Targeting Array; Burst Cannon; Infiltrate; Stealth Field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stealthsuits | 1 | - | 2 | 3/4 | 4 | 3 | 1 | 2 | 2 | 8 | 3+ | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stealth Armour; Targeting Array; Burst Cannon; Infiltrate; Stealth Field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stealthsuits | 1 | - | 2 | 3/4 | 4 | 3 | 1 | 2 | 2 | 8 | 3+ | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stealth Armour; Targeting Array; Burst Cannon; Infiltrate; Stealth Field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stealthsuits | 1 | - | 2 | 3/4 | 4 | 3 | 1 | 2 | 2 | 8 | 3+ | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stealth Armour; Targeting Array; Burst Cannon; Infiltrate; Stealth Field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Stealthsuits represent a choice made due to the availability of the models. I haven't used these in prior battles, but I am planning on utilizing these much like the previous Crisis Suit team; targeting a combination of hard and soft targets as needed.
With regards to troop choices, the Fire Warriors will act as a static firing line while the Kroot will be flanking from reserve. So much depends on the terrain. I am not sure whether the points spent on the second Fire Warrior team is worth it, but they are relatively cheap and I had the models on hand.
| Troops: Fire Warrior | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire Warrior | 6 | Troops | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 7 | 4+ | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (C:TE, pg. 36); Unit Type: Infantry; Pulse Rifle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troops: Fire Warrior | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire Warrior | 6 | Troops | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 7 | 4+ | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (C:TE, pg. 36); Unit Type: Infantry; Pulse Rifle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troops: Kroot Carnivore | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kroot Carnivore Squad | 20 | Troops | 4 | 3 | 4 | 3 | 1 | 3 | 1/2 | 7 | - | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fieldcraft; Infiltrate; (C:TE, pg. 37); Unit Type: Infantry; Kroot Rifle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troops: Kroot Carnivore | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kroot Carnivore Squad | 20 | Troops | 4 | 3 | 4 | 3 | 1 | 3 | 1/2 | 7 | - | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fieldcraft; Infiltrate; (C:TE, pg. 37); Unit Type: Infantry; Kroot Rifle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troops: Kroot Carnivore | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kroot Carnivore Squad | 20 | Troops | 4 | 3 | 4 | 3 | 1 | 3 | 1/2 | 7 | - | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fieldcraft; Infiltrate; (C:TE, pg. 37); Unit Type: Infantry; Kroot Rifle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fast Attack: Pathfinder | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pathfinder | 8 | Fast | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 7 | 4+ | 251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (C:TE, pg. 38); Unit Type: Infantry; Markerlight; Pulse Carbine; Scouts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devilfish | Grp: BS: 3/4 FA: 12 SA: 11 RA: 10 | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-Tracker; Seeker Missile; Target Lock; Targeting Array; Smart Missile System; (C:TE, pg. 36); Unit Type: Vehicle (Tank, Skimmer); Transport Capacity: 12 models; Access Points: 3; Fire Points: 0; Burst Cannon; Landing Gear; Marker Beacon; Blacksun Filter; Decoy Launchers; Disruption Pod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fast Attack: Piranha Light Skimmer | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piranha Light Skimmer | Grp: Fast BS: 3/4 FA: 11 SA: 10 RA: 10 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit Type: Vehicle (Skimmer, Fast, Open-topped); Gun Drones; Disruption Pod; Fusion Blaster; Seeker Missile; Targeting Array | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gun Drones | 2 | - | 2 | 2 | 3 | 3 | 1 | 4 | 1 | - | 4+ | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twin Linked Pulse Carbines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Pathfinders, obviously enough, will act in a support roll using their marker lights to call seeker missiles early in-game. I have found that if I wait too long to do so, either the vehicles carrying them have been rendered inoperable or the Pathfinders are eliminated. Either way, the points spent on the missiles are wasted. I am looking forward to making use of the Devilfish's marker beacon and will maneuver it to maximize it's effectiveness with deep striking Battlesuits and Stealthsuits.
| Heavy Support: Broadside Battlesuit | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadside Battlesuit | 1 | Heavy | 2 | 3/4 | 5 | 4 | 2 | 2 | 2 | 8 | 2+ | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonding Knife; Hard-wired Blacksun Filter; Hard-wired Drone Controller; Hard-wired Multi-tracker; Shield Drone; Shield Drone; Targeting Array; Team Leader; (C:TE, pg. 40); Acute Senses; Twin Linked Railgun; Unit Type: Infantry; Smart Missile System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shield Drone | 1 | - | 2 | 2 | 3 | 4 | 1 | 4 | 1 | - | 2+/4(i) | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Causes IC to count as a unit for targeting; Unit Type: Infantry; Shield Generator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shield Drone | 1 | - | 2 | 2 | 3 | 4 | 1 | 4 | 1 | - | 2+/4(i) | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Causes IC to count as a unit for targeting; Unit Type: Infantry; Shield Generator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I love XV-88's. I wish I had more to field. Like the Hammerhead, and the Shas'o "general", I have kitted it with a blacksun filter. Every scenario will make use of the night fighting rules at some point and I want my biggest guns to get every opportunity to hit.
The Hammerhead is an expensive choice, but well worth it in my experience. The railgun is effective against hard and soft targets and the ability to operate as a "fast" vehicle means that I can be mobile and unload with all her weapons.
I am hoping to surprise the enemy with each heavy choice's smart missile systems: The ability to shoot around corners, without line of sight can be brutally effective against the unsuspecting foe.
| Heavy Support: Hammerhead Gunship | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hammerhead Gunship | Grp: Heavy BS: 3/4 FA: 13 SA: 12 RA: 10 | 205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Lock; (C:TE, pg. 41); Unit Type: Vehicle (Tank, Skimmer); Railgun; Landing Gear; Targeting Array; Smart Missile System; Blacksun Filter; Disruption Pod; Multi-Tracker; Seeker Missile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
That wraps up my 'Ard Boyz army list. Although the odds do not favor the Greater Good in this outing, I am looking forward to some challenging games and some good times. With that, I will leave you with the punk rock classic "I Wanna Destroy You", by, of course, the Soft Boys.




I love your writing style...what do they say "For the Emperor" or some such. Awesome paint job!
ReplyDelete